The Governing Body at Endeavour Federation consists of a wide-ranging cross-section of representatives, ensuring that all statutory duties are met and management in policies, budgeting and staffing are effective. We strive to maintain the excellent conduct, ethos, and performance that is expected, enabling our school to be a safe and nurturing environment for all our pupils, Parents/Carers and staff.
“Governance of the school is effective. Governors are proud of the school and share their vision effectively. Governors know the school well because of the quality of information that they receive from the executive headteacher and head of centre.” (Ofsted, 2018)
Name | Governor Type | End of Term of Office Date | Responsibility |
Steve Carroll | Co-opted Governor | 06/10/2024 | Chair |
Jennie Griffiths | Co-opted Governor | 06/10/2024 | Vice Chair |
Alan Braven | Executive Head | N/A | |
Jane Bailey | Co-opted Governor | 14/12/2025 | |
Claire Dalton | Co-opted Governor | 06/10/2024 | |
Cllr John Hacking | Co-opted Governor | 06/02/2022 | |
Lauren Anderton | Staff Governor | 06/10/2024 | |
Emma Merva | Local Authority | 01/03/2026 | |
Bernice Kostick | Co-opted Governor | 14/05/2027 | |
Notes
P = Present
A = Apologies/Absent
Our school’s governor details and meeting attendance:
Governing Body | 06/10/21 | 15/12/21 | 02/03/22 | 29/06/22 | Overall |
Alan Braven | P | P | P | P | 4/4 |
Steve Carroll | P | P | P | P | 4/4 |
Jenny Griffiths | P | P | P | Ap | 3/4 |
Lauren Anderton | P | P | P | P | 4/4 |
Pauline Newman | Ap | P | R | – | 1/2 |
Claire Dalton | A | P | P | P | 3/4 |
Cllr John Hacking | A | P | Ap | P | 2/4 |
Jane Bailey | N/A | A | P | Ap | 1/3 |
Emma Merva | N/A | A | P | P | 2/3 |
Resources Committee
10/11/21 | 27/01/22 | 19/05/22 | 16/06/22 | Overall | |
Alan Braven | P | P | P | P | 4/4 |
Steve Carroll | P | P | P | Ap | 3/4 |
Jenny Griffiths | P | P | P | P | 4/4 |
Pauline Newman | P | R | – | 1/1 | |
Jane Bailey | N/A | N/A | N/A | Ap | 0/1 |
Performance and Improvement Committee
14/09/21 | 30/11/22 | 26/04/22 | Overall | |
Alan Braven | P | P | P | 3/3 |
Lauren Anderton | P | P | P | 3/3 |
Claire Dalton | P | P | P | 3/3 |
Emma Merva | N/A | N/A | Ap | 0/1 |